Ingredients
Onion (43%), Edible Vegetable (Refined Sunflower) Oil, Tomato (14%), Spices and Condiments, Edible Coconut Oil (2%), Garlic, Water, Tamarind, Curry Leaves.
Nutritional Facts
| Mangalorean Gassi - Net Weight: 200g | ||
|---|---|---|
| Nutrient | Per 100g | % RDA per Serve (50g) |
| Energy (kcal) | 331.84 | 8.29% |
| Protein (g) | 2.83 | - |
| Carbohydrates (g) | 21.72 | - |
| Total Sugars (g) | < 2.0 | - |
| Added Sugars (g) | < 1.0 | 0% |
| Total Fat (g) | 25.96 | 19.37% |
| Saturated Fat (g) | 6.98 | 15.86% |
| Trans Fat (g) | < 0.1 | 0% |
| Cholesterol (mg) | < 1.0 | - |
| Sodium (mg) | 38.02 | 0.95% |
| *%RDA based on 2000 kcal daily intake for an average adult. | ||
Vendor: Swadisha
Type: Ready to cook curry paste
Sku: CHSW14
Available: Available
Currently there are
peoples are currently looking at this product
Mangalorean Gassi - Mangalorean Gassi
Rs. 230.00