Ingredients
Onion (25%), Water, Fried Onion I21%), Edible Vegetable (Refined Sunflower) Oil, Spices and Condiments, Ginger, Garlic, Salt.
Nutritional Facts
| Lucknowi Biryani - Net Weight: 200g | ||
|---|---|---|
| Nutrient | Per 100g | % RDA per Serve (50g) |
| Energy (kcal) | 313.38 | 7.83% |
| Protein (g) | 3.09 | - |
| Carbohydrates (g) | 30.03 | - |
| Total Sugars (g) | < 2.0 | - |
| Added Sugars (g) | < 1.0 | 0% |
| Total Fat (g) | 20.10 | 15.00% |
| Saturated Fat (g) | 4.09 | 9.30% |
| Trans Fat (g) | < 0.1 | 0% |
| Cholesterol (mg) | < 1.0 | - |
| Sodium (mg) | 1449.04 | 36.23% |
| *%RDA based on 2000 kcal daily intake for an average adult. | ||
Vendor: Swadisha
Type: Ready to cook curry paste
Sku: CHSW12
Available: Available
Currently there are
peoples are currently looking at this product
Lucknowi Biryani - Lucknowi Biryani
Rs. 267.00