Ingredients
Water, Tomato (33%), Onion (19%), Edible Vegetable (Refined Sunflower) Oil, Cashew (5%), Melon Seeds (5%), Butter (3%), Spices and Condiments, Ginger, Garlic, Kashmiri Chilly, Salt, Dry Fenugreek Leaves.
Nutritional Facts
| Makhani Gravy - Net Weight: 200g | ||
|---|---|---|
| Nutrient | Per 100g | % RDA per Serve (50g) |
| Energy (kcal) | 214.75 | 5.37% |
| Protein (g) | 3.90 | - |
| Carbohydrates (g) | 12.82 | - |
| Total Sugars (g) | < 2.0 | - |
| Added Sugars (g) | < 1.0 | 0% |
| Total Fat (g) | 16.43 | 12.26% |
| Saturated Fat (g) | 3.88 | 8.82% |
| Trans Fat (g) | < 0.1 | 0% |
| Cholesterol (mg) | < 1.0 | - |
| Sodium (mg) | 228.93 | 5.72% |
| *%RDA based on 2000 kcal daily intake for an average adult. | ||
Vendor: Swadisha
Type: Ready to cook curry paste
Sku: CHSW13
Available: Available
Currently there are
peoples are currently looking at this product
Makhani Gravy - Makhani Gravy
Rs. 258.00