Ingredients
Onion (51%), Tomato (20%), Edible Vegetable (Refined Sunflower) Oil, Spices and Condiments, Ginger, Garlic Salt.
Nutritional Facts
Net Weight: 200g | ||
Servings per container: 4 | Serving size: 50g | ||
Nutrient | Per 100g | %RDA per serve* |
---|---|---|
Energy (kcal) | 276.43 | 6.91% |
Protein (g) | 2.33 | - |
Carbohydrates (g) | 14.15 | - |
Total Sugars (g) | < 2.0 | - |
Added Sugars (g) | < 1.0 | 0% |
Total Fat (g) | 23.39 | 17.45% |
Saturated Fat (g) | 2.95 | 6.70% |
Trans Fat (g) | < 0.1 | 0% |
Cholesterol (mg) | < 1.0 | - |
Sodium (mg) | 769.55 | 19.24% |
*%RDA is calculated based on 2000 kcal energy requirement for an average adult per day. |
Vendor: Swadisha
Type: Ready to cook curry paste
Sku: CHSW08
Available: Available
Currently there are
peoples are currently looking at this product



Homestyle Curry - Homestyle Curry
Rs. 253.00