Ingredients
Water, Onion (44%), Tomato (22%), Edible Vegetable (Refined Sunflower) Oil, Cashew (4%), Melon Seeds (4%), Spices and Condiments, Salt, Ginger, Garlic, Green Cardamom.
Nutritional Facts
Net Weight: 200g | ||
Servings per container: 4 | Serving size: 50g | ||
Nutrient | Per 100g | %RDA per serve* |
---|---|---|
Energy (kcal) | 237.84 | 5.94% |
Protein (g) | 3.36 | - |
Carbohydrates (g) | 10.29 | - |
Total Sugars (g) | < 2.0 | - |
Added Sugars (g) | < 1.0 | 0% |
Total Fat (g) | 20.36 | 15.19% |
Saturated Fat (g) | 2.24 | 5.09% |
Trans Fat (g) | < 0.1 | 0% |
Cholesterol (mg) | < 1.0 | - |
Sodium (mg) | 296.35 | 7.41% |
*%RDA is calculated based on 2000 kcal energy requirement for an average adult per day. |
Vendor: Swadisha
Type: Ready to cook curry paste
Sku: CHSW11
Available: Available
Currently there are
peoples are currently looking at this product



Kofta Gravy - Kofta Grvay
Rs. 244.00