Ingredients
Onion (51%), Tomato (20%), Edible Vegetable (Refined Sunflower) Oil, Spices and Condiments, Ginger, Garlic, Salt.
Nutritional Facts
| Net Weight: 200g | ||
| Servings per container: 4 | Serving size: 50g | ||
| Nutrient | Per 100g | %RDA per serve* |
|---|---|---|
| Energy (kcal) | 438.31 | 10.96% |
| Protein (g) | 4.17 | - |
| Carbohydrates (g) | 29.56 | - |
| Total Sugars (g) | 2.09 | - |
| Added Sugars (g) | < 1.0 | 0% |
| Total Fat (g) | 33.71 | 25.15% |
| Saturated Fat (g) | 7.54 | 17.14% |
| Trans Fat (g) | < 0.1 | 0% |
| Cholesterol (mg) | < 1.0 | - |
| Sodium (mg) | 712.25 | 17.80% |
| *%RDA is calculated based on 2000 kcal energy requirement for an average adult per day. | ||
Vendor: Swadisha
Type: Ready to cook curry paste
Sku: CHSW07
Available: Available
Currently there are
peoples are currently looking at this product
Goan Fish Curry - Goan Fish Curry
Rs. 225.00