Ingredients
: Onion (51%), Tomato (18%), Edible Vegetable (Refined Sunflower) Oil, Spices and Condiments, Ginger, Garlic, Salt.
Nutritional Facts
per 100g | % RDA per serve | |
---|---|---|
Energy (kcal) | 284.70 | 7.12% |
Protein (g) | 2.73 | - |
Carbohydrates (g) | 25.74 | - |
Total Sugars (g) | < 2.0 | - |
Added Sugars (g) | < 1.0 | 0% |
Total Fat (g) | 18.98 | 14.16% |
Saturated Fat (g) | 2.71 | 6.15% |
Trans Fat (g) | < 0.1 | 0% |
Cholesterol (mg) | 6.57 | - |
Sodium (mg) | 884.61 | 22.11% |
*%RDA is calculated on the basis of 2000kcal energy requirement for average adult per day.
Vendor: Swadisha
Type: Ready to cook curry paste
Sku: CHSW02
Available: Available
Currently there are
peoples are currently looking at this product

Chicken Masala - Chicken Masala
Rs. 230.00